Status
What each model has been doing over the last 15 minutes, measured from real requests rather than from a health check. A model with no traffic in that window is listed as it stands, not claimed to have been checked.
All systems operational
Every model in the catalogue is answering requests.
Updated just now
Models33
Measured2
Requests57
Window15 min
Models
| Model | Status | Requests | Success | Latency |
|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5No traffic in the last 15 minutes | Live | — | — | — |
| Claude Fable 5.1anthropic/claude-fable-5-1No traffic in the last 15 minutes | Live | — | — | — |
| Claude Haiku 4.5anthropic/claude-haiku-4-5No traffic in the last 15 minutes | Live | — | — | — |
| Claude Opus 4.8anthropic/claude-opus-4-8No traffic in the last 15 minutes | Live | — | — | — |
| Claude Opus 5anthropic/claude-opus-5No traffic in the last 15 minutes | Live | — | — | — |
| Claude Opus 5.5anthropic/claude-opus-5-5No traffic in the last 15 minutes | Live | — | — | — |
| Claude Sonnet 5anthropic/claude-sonnet-5No traffic in the last 15 minutes | Live | — | — | — |
| Claude Sonnet 5.5anthropic/claude-sonnet-5-51 of 1 requests failed — too few to judge | Live | 1 | 0.0% | 11.6 s |
| Dall E 3openai/dall-e-3No traffic in the last 15 minutes | Live | — | — | — |
| Deepseek V4.1 Flashdeepseek/deepseek-v4.1-flashNo traffic in the last 15 minutes | Live | — | — | — |
| Fluxbfl/fluxNo traffic in the last 15 minutes | Live | — | — | — |
| Gemini 3.8 Flashgoogle/gemini-3.8-flashNo traffic in the last 15 minutes | Live | — | — | — |
| GLM 5.2zai/glm-5.2No traffic in the last 15 minutes | Live | — | — | — |
| GLM 5.3zai/glm-5.3No traffic in the last 15 minutes | Live | — | — | — |
| GPT 4oopenai/gpt-4o | Live | 56 | — | 2.26 s |
| GPT 5.5openai/gpt-5.5No traffic in the last 15 minutes | Live | — | — | — |
| GPT 5.6 Solopenai/gpt-5.6-solNo traffic in the last 15 minutes | Live | — | — | — |
| GPT 5.6 Terraopenai/gpt-5.6-terraNo traffic in the last 15 minutes | Live | — | — | — |
| GPT 6 Astraopenai/gpt-6-astraNo traffic in the last 15 minutes | Live | — | — | — |
| GPT 6 Lunaopenai/gpt-6-lunaNo traffic in the last 15 minutes | Live | — | — | — |
| GPT 6 Solopenai/gpt-6-solNo traffic in the last 15 minutes | Live | — | — | — |
| GPT 6.1 Solopenai/gpt-6.1-solNo traffic in the last 15 minutes | Live | — | — | — |
| GPT Imageopenai/gpt-imageNo traffic in the last 15 minutes | Live | — | — | — |
| GPT Image 2.5 Sunburstopenai/gpt-image-2.5-sunburstNo traffic in the last 15 minutes | Live | — | — | — |
| Grok 4.6xai/grok-4.6No traffic in the last 15 minutes | Live | — | — | — |
| Grok 4.7xai/grok-4.7No traffic in the last 15 minutes | Live | — | — | — |
| Grok Imagine 2.0xai/grok-imagine-2No traffic in the last 15 minutes | Live | — | — | — |
| Kimi K3moonshot/kimi-k3No traffic in the last 15 minutes | Live | — | — | — |
| Mimo V2.6 Flashxiaomi/mimo-v2.6-flashNo traffic in the last 15 minutes | Live | — | — | — |
| Minimax M3minimax/minimax-m3No traffic in the last 15 minutes | Live | — | — | — |
| Nano Banana 2gemini/nano-banana-2No traffic in the last 15 minutes | Live | — | — | — |
| Qwen3.8 Maxqwen/qwen3.8-maxNo traffic in the last 15 minutes | Live | — | — | — |
| Stable Diffusion 3stability/sd-3No traffic in the last 15 minutes | Live | — | — | — |
Status comes from requests served in the last 15 minutes. A model with no traffic in that window is reported as it is listed, not as checked.